<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coach Flash &#187; Bantam Black Blog</title>
	<atom:link href="http://coachflash.com/blog/category/hockey/bantamblack/feed/" rel="self" type="application/rss+xml" />
	<link>http://coachflash.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 13:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hockey 101 for Coaches</title>
		<link>http://coachflash.com/blog/hockey-101-for-coaches/</link>
		<comments>http://coachflash.com/blog/hockey-101-for-coaches/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 13:44:16 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Bantam Black Blog]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[bantam black]]></category>
		<category><![CDATA[brian george]]></category>
		<category><![CDATA[coach george]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[dnhl]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[hockey 101]]></category>
		<category><![CDATA[ncyh]]></category>
		<category><![CDATA[noco]]></category>
		<category><![CDATA[northern colorado youth hockey]]></category>

		<guid isPermaLink="false">http://coachflash.com/blog/?p=413</guid>
		<description><![CDATA[Over the years and through countless hours of of hockey experience, both on the playing side and coaching side of the boards, valuable hockey knowledge rises to the top like a targeted slap shot. Through my years of coaching I&#8217;ve gained a lot of  knowledge on the game of hockey. This was brought to my [...]]]></description>
		<wfw:commentRss>http://coachflash.com/blog/hockey-101-for-coaches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Loses Play-Off 1st Round</title>
		<link>http://coachflash.com/blog/black-loses-play-off-1st-round/</link>
		<comments>http://coachflash.com/blog/black-loses-play-off-1st-round/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:36:30 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Bantam Black Blog]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://coachflash.com/blog/2008/03/14/black-loses-play-off-1st-round</guid>
		<description><![CDATA[Finishing the season in second place the typical fan would have expected their Bantam Black team to be in a tough match up against Cheyenne for the 1st place trophy. Shockingly Cheyenne lost to Bantam Red in overtime and your Bantam Black lost to Yellow in the final few minutes of their first round playoff [...]]]></description>
		<wfw:commentRss>http://coachflash.com/blog/black-loses-play-off-1st-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring on the A Team!</title>
		<link>http://coachflash.com/blog/bring-on-the-a-team/</link>
		<comments>http://coachflash.com/blog/bring-on-the-a-team/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 04:22:01 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Bantam Black Blog]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://coachflash.com/blog/2008/02/18/bring-on-the-a-team</guid>
		<description><![CDATA[NCYH Bantam Black Rec team Triumphs over NCYH Bantam B Competitive Team in the Arvada Hockey Association&#8217;s Winter Festival Tournament. Final Score: 4-3. It all started with an informal group of parents discussing the merits of Rec vs. Competitive hockey. Seems most of this group had the same disenfranchised feeling and were eager to make [...]]]></description>
		<wfw:commentRss>http://coachflash.com/blog/bring-on-the-a-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NCYH Bantam Black Find Success vs. AZ</title>
		<link>http://coachflash.com/blog/ncyh-bantam-black-find-success-vs-az/</link>
		<comments>http://coachflash.com/blog/ncyh-bantam-black-find-success-vs-az/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 04:10:35 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Bantam Black Blog]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://coachflash.com/blog/2008/02/16/ncyh-bantam-black-find-success-vs-az</guid>
		<description><![CDATA[Final Score: 3-1 It was all smiles on the Black bench as they got off to a solid start on a goal from yet another coast to coast Zac attack. Coaches are beginning to expect it and nobody is disappointed when it occurs. This is a far cry from Zac&#8217;s Rage93 PeeWee team where the [...]]]></description>
		<wfw:commentRss>http://coachflash.com/blog/ncyh-bantam-black-find-success-vs-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arvada Tournament Underway</title>
		<link>http://coachflash.com/blog/arvada-tournament-underway/</link>
		<comments>http://coachflash.com/blog/arvada-tournament-underway/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 16:44:23 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Bantam Black Blog]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://coachflash.com/blog/2008/02/16/arvada-tournament-underway</guid>
		<description><![CDATA[Bantam Black faced off against a Nebraska B team and it wasn&#8217;t long before players and coaches were wondering if just maybe Nebraska was an A team. The NCYH Bantam Black team had their hats handed to them by a much better hockey team. They were out skated and out hustled; spending the majority of [...]]]></description>
		<wfw:commentRss>http://coachflash.com/blog/arvada-tournament-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Believe it Ended in a Tie?! :: vs. Yellow</title>
		<link>http://coachflash.com/blog/can-you-believe-it-ended-in-a-tie-vs-yellow/</link>
		<comments>http://coachflash.com/blog/can-you-believe-it-ended-in-a-tie-vs-yellow/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 15:32:32 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Bantam Black Blog]]></category>

		<guid isPermaLink="false">http://coachflash.com/blog/2008/02/14/can-you-believe-it-ended-in-a-tie-vs-yellow</guid>
		<description><![CDATA[Final Score: 4-4 Maybe if Zac would not have scored on his own goalie Black would have won? This game got off to a rocky start before the players ever got out of the locker room. In a typical round of horseplay involving Ryan C. Zac and Nick C. Ryan ended up at Urgent Care [...]]]></description>
		<wfw:commentRss>http://coachflash.com/blog/can-you-believe-it-ended-in-a-tie-vs-yellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Beat in Border War</title>
		<link>http://coachflash.com/blog/black-beat-by-border-war/</link>
		<comments>http://coachflash.com/blog/black-beat-by-border-war/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:43:12 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Bantam Black Blog]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[bantam black]]></category>
		<category><![CDATA[cheyenne]]></category>
		<category><![CDATA[loss]]></category>

		<guid isPermaLink="false">http://coachflash.com/blog/2008/02/05/black-beat-by-border-war</guid>
		<description><![CDATA[Cheyenne wins again! Final Score: 0-2 This is great news if your a Cheyenne fan. The rest of us grin and bear it. Taking to the other teams I&#8217;ve learned that the best any of them has done was to garner a tie game. Red, Yellow and Blue generally lose. Now, after this recent loss [...]]]></description>
		<wfw:commentRss>http://coachflash.com/blog/black-beat-by-border-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Beats Yellow But&#8230;</title>
		<link>http://coachflash.com/blog/black-beats-yellow-but/</link>
		<comments>http://coachflash.com/blog/black-beats-yellow-but/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 02:30:44 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Bantam Black Blog]]></category>

		<guid isPermaLink="false">http://coachflash.com/blog/2008/01/27/black-beats-yellow-but</guid>
		<description><![CDATA[Final Score: Black 3 Yellow 2 Why do we get off to a slow start with this team? Well, that was then and today Black got out of the gates much better than before. It wasn&#8217;t long before they had a 3-0 lead. What was interesting was how Yellow was able to chip away and [...]]]></description>
		<wfw:commentRss>http://coachflash.com/blog/black-beats-yellow-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slapshot Invitational</title>
		<link>http://coachflash.com/blog/slapshot-invitational/</link>
		<comments>http://coachflash.com/blog/slapshot-invitational/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 16:10:26 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Bantam Black Blog]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[arapahoe]]></category>
		<category><![CDATA[bantam black]]></category>
		<category><![CDATA[big bear blues]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blues arvada]]></category>
		<category><![CDATA[hockey tournament]]></category>
		<category><![CDATA[hyland bantam blue]]></category>
		<category><![CDATA[hyland hills jaguars]]></category>
		<category><![CDATA[jaguars]]></category>
		<category><![CDATA[slapshot invitational arapahoe islanders]]></category>

		<guid isPermaLink="false">http://coachflash.com/blog/2008/01/20/slapshot-invitational</guid>
		<description><![CDATA[Bantam Black win their final tournament game vs. the Arvada 2 team. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Arapahoe Islanders eek out a win &#8211; Final 5-6 Your Bantam Black team came back from a 1-6 deficit to get within one and came close to tying the game in the final minutes. View the Arapahoe game photos»» &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Big Bear [...]]]></description>
		<wfw:commentRss>http://coachflash.com/blog/slapshot-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Ruins Blacks Reputation :: Final Score 2-3</title>
		<link>http://coachflash.com/blog/red-ruins-blacks-reputation-final-score-2-3/</link>
		<comments>http://coachflash.com/blog/red-ruins-blacks-reputation-final-score-2-3/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 16:55:58 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Bantam Black Blog]]></category>

		<guid isPermaLink="false">http://coachflash.com/blog/2008/01/13/red-ruins-blacks-reputation-final-score-2-3</guid>
		<description><![CDATA[Yes, we are all reeling from the loss to Red, a team we trounced earlier in the season. Sure, the team had their chances and it was just a one goal game. Another case of woulda coulda shoulda. By the way, what was with all those penalties? Were the refs paid off by Red?! Ten [...]]]></description>
		<wfw:commentRss>http://coachflash.com/blog/red-ruins-blacks-reputation-final-score-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/32 queries in 0.039 seconds using disk: basic
Object Caching 1241/1320 objects using disk: basic

Served from: coachflash.com @ 2012-05-22 04:42:02 -->
