After battling themselves into third place with two wins over Greeley, a win over North Alliance and a win over Lomgmont, your Fort Collins fighting Lambkins entered the 2012 High Plains Hockey League in third place.
This 2012 high school season playoffs presented fans with games that were fast and furious. With only fourteen players and two goalies, the baby sheep suffered greatly from attrition. By the end of the playoffs they had lost two key players to injury, yet still played a competitive game, garnering the admiration and respect of their fans with a disappointing twelfth place finish out of nineteen teems.
Playoff Results
| # | NAME (Position) | GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Max Dahlgren | 3 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 2.00 |
| 40 | Dan Thomas | 3 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 2.00 |
| 16 | Michael Hurley | 3 | 3 | 1 | 4 | 22 | 3 | 0 | 0 | 1.33 |
| 32 | Luke McCormack | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.33 |
| 7 | Ben Christian | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 61 | Zac Alexander | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.67 |
| 95 | Kody Barnes | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 70 | Max Alexander | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0.33 |
| 72 | Parker Hallof | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.33 |
| 3 | Nathan Kreikemeier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Hunter Grey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Bussell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Jerad Bussell (out - concussion) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Matt Poulsen (out - injury) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










































